WFE-3X9-GDXX-XX (Inverter)
– Type: Direct Cool
– Gross Volume: 309 Ltr
– Net Volume: 270 Ltr
– Refrigerant: R600a
47,790.00৳
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 309 Ltr. | ||
Net Volume | 270 Ltr. | ||
Performance : | |||
Climate Class | N ~ ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 0301 – 38~109 | ||
Compressor Type | V 0301 – BLDC | ||
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recressed | ||
Lock | Yes | ||
Refrigerant | V 0301 – R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | No need to use voltage stabilizer | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | Yes/3 | ||
Interior Lamp | Yes | ||
Vegetable Box | Yes/1 | ||
Vegetable Box Cover | Yes | ||
Egg Case | Yes/2 | ||
Ice Case | Yes/1 | ||
Ice Box | Yes/1 | ||
Can Storage Dispenser | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | No | ||
Door Basket | No | ||
Drawer | Yes/3 | ||
Ice Tray | Yes/1 | ||
Ice Remover spoon | Yes/1 | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 594 | ||
Depth/mm | 708 | ||
Height/mm | 1646 | ||
Packaging Dimensions : | |||
Width/mm | 625 | ||
Depth/mm | 745 | ||
Height/mm | 1676 | ||
Weight/Kg – Net/Packing: | 64 / 69.5 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Reviews (0)
Be the first to review “WFE-3X9-GDXX-XX (Inverter)” Cancel reply
Reviews
There are no reviews yet.