WFB-1H5-GDXX-XX
– Type: Direct Cool
– Gross Volume: 207 Ltr
– Net Volume: 193 Ltr
39,190.00৳
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 207 Ltr. | ||
Net Volume | 193 Ltr. | ||
Net Weight | 53 ± 2 Kg | ||
Gross Weight | 58 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 05.01-111 V 06.01-111 V 06.02-111 V 07.01-104 V 07.02-104 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Energy Rating | N/A | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | V 05.01,V 06.01, V 06.02,V 07.01-1000VA V 07.02-Low Voltage(155~260V) For V 07.02 – Wide Voltage Range (155Vac – 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | HIPS/4 | ||
Net Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1485 mm | ||
Packaging Dimensions : | |||
Width/mm | 580 mm | ||
Depth/mm | 645 mm | ||
Height/mm | 1530 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102/ 50 |
Reviews (0)
Be the first to review “WFB-1H5-GDXX-XX” Cancel reply
Reviews
There are no reviews yet.