-10%
WBB-2F0-TDXX-XX
– Type: Indirect Cool
– Gross Volume: 260 Ltr
– Net Volume: 254 Ltr
– Refrigerant: R134a
58,390.00৳ Original price was: 58,390.00৳ .52,551.00৳ Current price is: 52,551.00৳ .
Cooling Features : | |||
---|---|---|---|
Type | Beverage Cooler | ||
Capacity : | |||
Gross Volume | 260 Ltr. | ||
Net Volume | 254 Ltr | ||
Performance : | |||
Climate Class | N ~ ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0101- 178 V 0201- 178 |
||
Compressor Type | V 0101- CSIR V 0201- CSIR |
||
Cooling Efect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. | ||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0101- R134a V 0201- R134a |
||
Condenser | Skin condenser 100% Cu + External condenser Steel | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 2200VA | ||
Application Type | Heavy Duty (Not applicable for indoor) | ||
Product IP Rating | IP24 | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Steel | ||
Door Basket | No | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Vegetable Crisper Cover | No | ||
Egg Tray or Pocket | No | ||
Can Storage Dispenser | No | ||
Deodorzier | Optional | ||
Dimensions (Net) : | |||
Width/mm | 549 | ||
Depth/mm | 580 | ||
Height/mm | 1837 | ||
Packing : | |||
Width/mm | 620 | ||
Depth/mm | 660 | ||
Height/mm | 1873 | ||
Weight/Kg – Net/Packing: | 78.5 / 85.15 ± 2 Kg | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 57/ 57/ 27 | ||
Certification: | |||
CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | V 0101- Yes V 0201- No |
Reviews (0)
Be the first to review “WBB-2F0-TDXX-XX” Cancel reply
Reviews
There are no reviews yet.